Build Your Real Estate Foundation
Conquer chaos, get organized, and take control of your workflow.
The Starter plan helps new or overwhelmed agents bring structure to their operations. From task management to CRM setup, we’ll help you create a clean, efficient system that frees up time for what truly matters closing deals.
Starter Tier Features
Strategic Support for Growth
Beyond daily operations, we help optimize your processes, identify bottlenecks, and implement systems that support scalable growth. Our goal is to make your business more efficient, so you can focus on what truly matters.
Core Admin Support
From managing emails to scheduling appointments, we take care of the essential administrative tasks that often consume your time. With our support, you can focus on strategic decisions and growth.
CRM & Website Management
We streamline your customer relationship management and maintain your IDX or business website. This ensures data is accurate, leads are tracked, and your online presence remains professional and up-to-date.
Document Organization
Say goodbye to lost files and cluttered storage. We organize your digital and physical documents systematically, making it easy to find what you need when you need it.
Data Entry & Management
Accurate data is the backbone of any business. We handle bulk data entry, updates, and database maintenance, keeping your records precise and actionable.
Calendar & Email Coordination
Never miss a meeting or important email. We manage your calendar, send reminders, and ensure all communications are timely and professional.
There A Plan For You
| Features | Starter | Essentials | Advanced | AgentPro | Agent Elite+ | Team Pro | Team Elite+ | Broker Pro | Broker Elite+ |
|---|---|---|---|---|---|---|---|---|---|
| The Core Engine (Foundation & Ops) | |||||||||
| Monthly Credits | 500 | 1,000 | 1,500 | 2,000 | 2,500+ | Custom | Custom | Custom | Custom |
| Bilingual CEM/VA Support (English/Spanish) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Admin & Calendar Management (Email, Data Entry, Scheduling) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Cloud File Management & Document Drafting | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Basic CRM/IDX Website + Phone Setup & Integration | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Integrated Contract Writing Software | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Dedicated Phone Line (VoIP) | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| The Managed Tech Layer (Automation & AI) | |||||||||
| Branding Essentials & Lead-Gen Landing Pages | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Weekly Local Video Reports | ❌ | ❌ | Weekly | Weekly | Premium | Included | Included | Included | Included |
| Social Media Auto-Posting | ❌ | ❌ | Automated | Automated | Automated | Included | Included | Included | Included |
| Organic Lead-Gen Tech | ❌ | ❌ | Setup Only | Managed | Strategic | Full | Full | Full | Full |
| AI Chat & Custom Workflow Automation | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| AI Voice Synthesis (Cloning) | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| AI Digital Brand Identity | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Custom Intro Video | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| AI-Voice Appointment Scheduler | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Managed Algorithmic Ads & Budgeting Setup | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Governance & Scalability | |||||||||
| White Glove Client Care Concierge | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| IDX Website with Agent Page Profiles | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Advanced Team Support & Management | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Broker Compliance Support & Forms | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Recruitment Assistance (Agent Hiring & Training) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Full-Scale Brokerage Management & Operations | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Dual Account Managers (Broker-Level Support) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |

