Empower Your Growing Team
The BVAS.PRO Team Pro tier gives your agents the structure, automation, and backend support they need to perform as one.
Team Pro Features
All AgentElite+ Package Features
This tier includes everything from the AgentElite+ plan—custom marketing systems, full automation, and concierge-level client care—plus expanded support and collaboration tools built specifically for growing real estate teams.
Lead Tracking & Basic Reporting
Monitor your business performance with simplified lead tracking and monthly reporting. Get clear insights into agent activity, lead sources, and conversion progress to help your team make smarter, data-driven decisions.
Dedicated Virtual Assistant for up to 5 Agents
Scale your operations with a dedicated virtual assistant team that supports up to five agents. They handle scheduling, communication, data entry, and other administrative tasks—keeping your entire team organized and productive.
Custom IDX Website with Property Showcase
Get a high-performance custom IDX website featuring a dynamic property showcase, optimized search, and lead capture integrations. It’s designed to elevate your online presence and convert visitors into quality leads.
Team Calendar, Communication & Task Management
Streamline collaboration with a unified team calendar, communication channels, and shared task management tools. Stay aligned on deals, meetings, and projects—all from one centralized system
There A Plan For You
| Features | Starter | Essentials | Advanced | AgentPro | Agent Elite+ | Team Pro | Team Elite | Broker Pro | Broker Elite |
|---|---|---|---|---|---|---|---|---|---|
| Monthly Credits | 500 | 1000 | 1500 | 2000 | 2500+ | Custom | Custom | Custom | Custom |
| Bilingual VA Support (English/Spanish) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Cloud File Management & Document Drafting | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Admin Tasks (Email, Data Entry, Scheduling) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Basic CRM/IDX Website + Phone Setup & Integration | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Integrated Contract Writing Software | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Dedicated Phone Line (VoIP) | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Branding Essentials Setup | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Lead Generation Setup (Landing Pages) | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Upgraded VoIP Dealer | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| AI Chat & Marketing Automation Tools | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Custom Workflow Automation | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Customized Budgeting Marketing Setup | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ |
| White Glove Client Care Concierge Service | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ |
| IDX Website with Agent Page Profiles | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Advanced Team Support & Management | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Broker Compliance Support & Forms | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Recruitment Assistance (Agent Hiring & Training) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Full-Scale Brokerage Management & Operations | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Dual Account Managers (Broker-Level Support) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |

