Lead with Clarity, Operate with Confidence!
Empower your team with CRM automation, shared calendars, IDX integration, and bilingual virtual assistance — all managed in one place.
Broker Pro Features
Compliance Documentation Management
Ensure all regulatory and compliance documents are accurately organized, maintained, and easily accessible. Reduce risk and stay audit-ready with streamlined documentation processes.
Agent Onboarding & Management Support
Simplify the onboarding process for new agents while providing ongoing management support. From training materials to workflow integration, we help agents ramp up quickly and stay productive.
Tailored Support for Brokerage Operations
Receive customized operational support designed to fit your brokerage’s unique processes. We streamline workflows, manage administrative tasks, and optimize daily operations for efficiency.
Dedicated Account Manager & Virtual Assistant
Work directly with a dedicated account manager and virtual assistant who act as an extension of your brokerage. Get hands-on support for tasks, coordination, and client management to ensure smooth operations.
Help & Support
Access ongoing help and support for any questions, issues, or guidance you need. Our team ensures you always have assistance when it matters most, keeping your brokerage running smoothly.
There A Plan For You
| Features | Starter | Essentials | Advanced | AgentPro | Agent Elite+ | Team Pro | Team Elite+ | Broker Pro | Broker Elite+ |
|---|---|---|---|---|---|---|---|---|---|
| The Core Engine (Foundation & Ops) | |||||||||
| Monthly Credits | 500 | 1,000 | 1,500 | 2,000 | 2,500+ | Custom | Custom | Custom | Custom |
| Bilingual CEM/VA Support (English/Spanish) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Admin & Calendar Management (Email, Data Entry, Scheduling) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Cloud File Management & Document Drafting | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Basic CRM/IDX Website + Phone Setup & Integration | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Integrated Contract Writing Software | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Dedicated Phone Line (VoIP) | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| The Managed Tech Layer (Automation & AI) | |||||||||
| Branding Essentials & Lead-Gen Landing Pages | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Weekly Local Video Reports | ❌ | ❌ | Weekly | Weekly | Premium | Included | Included | Included | Included |
| Social Media Auto-Posting | ❌ | ❌ | Automated | Automated | Automated | Included | Included | Included | Included |
| Organic Lead-Gen Tech | ❌ | ❌ | Setup Only | Managed | Strategic | Full | Full | Full | Full |
| AI Chat & Custom Workflow Automation | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| AI Voice Synthesis (Cloning) | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| AI Digital Brand Identity | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Custom Intro Video | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| AI-Voice Appointment Scheduler | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Managed Algorithmic Ads & Budgeting Setup | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Governance & Scalability | |||||||||
| White Glove Client Care Concierge | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| IDX Website with Agent Page Profiles | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Advanced Team Support & Management | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Broker Compliance Support & Forms | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Recruitment Assistance (Agent Hiring & Training) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Full-Scale Brokerage Management & Operations Support | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Account Managment Team) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |

